Ask Latest Price
Product Price: Get Latest Price
Packaging Size | 5000 ML |
Packaging Type | Can |
Brand | Medigrip |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Other Active Ingredients | Glycerol, Hydrogen Peroxide |
Fragrance | Neem |
Quantity Per Crate | 20,000 ML or 20 Litre |
Country of Origin | Made in India |
Product Price: Get Latest Price
Packaging Size | 500 ML |
Packaging Type | Flip Top Bottle |
Brand | Medigrip |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Fragrance | Neem |
Other Active Ingredients | Glycerol, Hydrogen Peroxide |
Quantity Per Crate | 24 Bottles |
Country of Origin | Made in India |
Product Price: Get Latest Price
Packaging Size | 100 ML |
Packaging Type | Flip Top Bottle |
Brand | Medigrip |
Alcohol Content % | Above 80 |
Type Of Alcohol | Ethanol |
Fragrance | Neem |
Other Active Ingredients | Hydrogen Peroxide, Glycerol |
Quantity Per Crate | 120 Bottles per Crate |
Country of Origin | Made in India |
|